| Management number | 236871226 | Release Date | 2026/07/10 | List Price | $4.00 | Model Number | 236871226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DBVM5SYF |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Loose Fit |
| topstyle | Boxy |
| Cuff Type | No Cuff |
| Brand Name | YUCOLEN |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Round Collar |
| Fabric Type | 34% Cotton, 34% Rayon, 32% Polyester. |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Short Sleeve |
| Material Type | 34% Cotton, 34% Rayon, 32% Polyester. |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Crop |
| Product Care Instructions | Machine Wash; Hand Wash; Do not bleach |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Summer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form