| Management number | 216195665 | Release Date | 2026/04/19 | List Price | $56.00 | Model Number | 216195665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redmi 9A/Power adapter/5V2A Charger/ Micro-USB cable / SIM eject tool / Warranty card / User guide Display 6.53” HD+ Dot Drop display, 720x1600 HD+, 20:9 aspect ratio, 1500:1 contrast ratio, NTSC 70.8% (typ), 400 nit (typ) brightness, Supports Color temperature adjustment | Standard mode | Reading mode, Supports Sunlight mode Battery 5000mAh (typ) Supports 10W charge, In-box 10W (5V/2A) charger, Micro USB charging port, Built-in rechargeable battery Camera 13 MP Rear Camera with Phase detection autofocus, HDR, AI portrait mode, Face recognition, AI beautify 5.0 AI scene detection, Single tone flash, Kaleidoscope effects, Video 1080p, 30fps, 60fps 720p, 30fps 5MP selfie camera with 1.12μm large pixels, f/2.2 aperture, AI beautify 5.0, AI portrait mode, HDR, Screen flash, Selfie timer, Face recognition, Portrait selfies, Palm shutter AI Face Unlock 2 + 1 card slot design Supports dual nano-SIM card + micro-SD expansion, either card can be set as the primary card. Network Bands GSM B2/3/5/8 WCDMA B1/2/4/5/8 LTE-FDD B1/2/3/4/5/7/8/20/28 LTE-TDD B38/40/41(2535-2655MHz) Wireless network Supports protocols: 802.11 b/g/n, 2.4G WiFi / WiFi Direct, Bluetooth 5.0, FM radio (with headphones) GPS AGPS GLONASS Beidou Sensors: Vibration Motor Distance Sensor Ambient Light Sensor Accelerometer
| Brand | XIAOMI |
|---|---|
| Color | Sky Blue |
| Frame Rate | 30 FPS, 60 FPS |
| Model Year | 2020 |
| Resolution | 720 x 1600 |
| Form Factor | Smartphone |
| Item Weight | 196 Grams |
| Screen Size | 6.53 Inches |
| Camera Flash | built-in |
| Display Type | LCD |
| Manufacturer | Xiaomi |
| Model Series | Redmi |
| Refresh Rate | 60 |
| Battery Power | 5000 Milliampere Hour (mAh) |
| BuiltIn Media | Wall Charger |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Portrait, HDR, [Additional shooting modes] |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.49 x 3.04 x 0.35 inches |
| Phone Talk Time | 15 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | T-Mobile, AT&T, MetroPCS |
| Additional Features | AI Face Unlock |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 25 months |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 30 days |
| Display Pixel Density | 269 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13.0, 5.0 MP |
| Specific Uses For Product | Multimedia consumption, Gaming, Social Media, Personal use |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x720 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | GLONASS |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| External Testing Certification | ANATEL: 099532009185 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form