| Management number | 220167058 | Release Date | 2026/05/03 | List Price | $15.40 | Model Number | 220167058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Material Composition, Made of 75% paper and 25% polyester.Size Information, One size fits most, up to 57cm head circumference.Design Detail, Features a pork pie gambler style with a 3 1/2 inches deep crown.UV Protection, Offers UPF 50+ UV protection for sun safety.Brim Specification, Has a flat, flexible brim that's 4 inches wide.Target Audience, Ideal for adult women.Occasions, Perfect for summer vacations, picnics, and both dressy and casual outings.Seasonality, Suitable for Spring and Summer wear.Product Dimensions, Measures 15 1/2(W) X 16(L) X 4 1/2(H) inches.Material Quality, Crafted from thick, lightweight, and cool material.Care Instruction, Not suitable for washing.Origin, Imported product.
| UPC | 721450490417 |
|---|---|
| Color | Sand Heather |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | one size |
| Brand Name | Jeanne Simmons |
| Brim Width | 4 Inches |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.75 Pounds |
| Style Number | ad002fw-sand-heather-osfm |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Paper |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Bucket |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ad002fw-sand-heather-osfm |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form