| Management number | 239219977 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239219977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FHGHKM28 |
|---|---|
| Color | Black/White/Biege/Aquagrey/Rosecloud |
| Style | Luxpedia Women's Athletic Casual |
| Pattern | Solid |
| Material | Nylon, Rayon derived from Bamboo, Spandex |
| Occasion | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Brand Name | LUXPEDIA |
| Model Name | Luxpedia Women's Athletic Casual Quarter Crew Socks |
| Socks Form | Athletic Socks |
| Sport Type | Running, Workout |
| Unit Count | 5.0 Count |
| Fabric Type | 78% Rayon derived from Bamboo, 18% Nylon, 4% Elastane |
| Closure Type | Pull On |
| Shoe Height Map | Quarter |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry in low heat(below 30°C/86°F), Do Not Bleach, Hand Wash, Line Dry |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form