| Management number | 222572760 | Release Date | 2026/05/04 | List Price | $52.52 | Model Number | 222572760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Wellgenix |
| Unit Count | 42.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2 Ounces |
| Manufacturer | Wellgenix |
| Container Type | Box |
| Item Nype Name | Strip NC 7 day cleansing program |
| Item Dimensions | 5 x 3.25 x 3.25 inches |
| Number of Items | 1 |
| Product Benefits | Detoxing |
| Material Features | Natural |
| Special Ingredients | Burdock Root, Creatine, Dandelion Root, Red Clover, Slippery Elm |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | C-SC7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form