| Management number | 225799985 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225799985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SBK11002236 Features: -Product Class: Breakroom Supplies & Accessories / Cups.-Post-Consumer Waste / Recycled Content: 0pct / 0pct.-Unit of Measure: CT.-Quantity per Unit: 1 CT.
| UPC | 041165126341 |
|---|---|
| ASIN | B00BX9WN02 |
| Size | 1000 Count (Pack of 1) |
| Color | White |
| Shape | Round |
| Theme | Alphabet |
| Pattern | Solid |
| Capacity | 12 ounces |
| Occasion | Composting |
| Brand Name | Starbucks |
| Unit Count | 1000.0 Count |
| Item Weight | 28.9 Pounds |
| League Name | ncaa |
| Reusability | Reusable |
| Manufacturer | Starbucks Corporation |
| Model Number | SBK11032976 |
| Material Type | Polylactic Acid (PLA) |
| Product Style | Modern |
| Number of Items | 1000 |
| Material Features | Compostable |
| Material Type Free | Polylactic Acid (PLA) Only |
| Included Components | Cup |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Item Dimensions W x H | 14.6"W x 18.1"H |
| Manufacturer Part Number | SBK11032976 |
| Product Care Instructions | Disposable |
| Specific Uses For Product | General Drink Consumption |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00041165126341 |
| Other Special Features of the Product | Compostable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form