| Management number | 230227614 | Release Date | 2026/06/18 | List Price | US$16.83 | Model Number | 230227614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Waterfall Eco-dynamic is an All-Season tire designed for passenger vehicles, including sedans and coupes. This tire provides excellent dry and wet road handling and steering capability. The strengthened carcass design improves the tire loading capability. The Eco Dynamic features a four broad circumferential groove design that enhances drainage efficiency on wet ground to strengthen driving safety. Narrow shoulder block lateral grooves and four main central grooves for all-season traction. The 5 pitch design and computerized tread pattern is arranged to decrease noise and enhance comfort on the road. The Eco Dynamic is also backed by a 45,000 limited treadlife warranty.
| Tire season | All-Season |
|---|---|
| Manufacturer | Waterfall |
| Tire width | 175 mm |
| Tire load range | B |
| Tire load index | 82 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 22.99 in |
| Tire speed rating | H |
| Vehicle type | Bus, Sport Utility Vehicle, Car, All-Terrain Vehicle, Light Truck |
| Tire size | 175/65R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Performance |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 400AA |
| Features | All-Weather, Fits Multiple Makes And models, Noise Reduction, Wet or Dry, Antivibration |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Compatible cars | Hyundai Scoupe 1994-1995; Dodge NEON 1995-1998; Toyota ECHO 2000-2005; Honda FIT 2007-2008; Isuzu NPR 2012-2012; Merkur Xr4ti 1986-1986; KIA RIO 2002-2005; Ford Escort 1992-1996; Honda Civic 1990-1995; Plymouth NEON 1995-1998; Toyota Corolla 1993-2002; Toyota Yaris 2006-2011; Nissan Sentra 1995-1998; Mercury Tracer 1991-1996; Hyundai Elantra 1992-1998; GEO Prizm 1993-1997; Hyundai Accent 1996-1999; Toyota Prius 2001-2003; Nissan 200sx 1995-1998; Toyota Tercel 1997-1999; Mitsubishi Mirage 2000-2002; Chevrolet Geo Prizm 1998-2002 |
| Tire type | Passenger Car Tires |
| Model | PCR-1401-WF |
| Tread depth | 9/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form