| Management number | 238991339 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238991339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:37.8IN,Length:22.8INS:Bust:39.4IN,Length:23.2INM:Bust:40.9IN,Length:23.6INL:Bust:42.5IN,Length:24.0INXL:Bust:44.1IN,Length:24.4INXXL:Bust:45.7IN,Length:24.8INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G2QMF25V |
|---|---|
| Color | Apricot |
| Style | Soft |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Material | Polyester |
| Brand Name | Verdusa |
| Unit Count | 1.00 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.28 Kilograms |
| Part Number | FBA-VDVEUSa9wmmdHHL |
| Sleeve Type | Sleeveless |
| Closure Type | Button |
| Style Number | VDVEdd5w7n-S |
| Lining Description | Polyester |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 23.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form