| Management number | 238992256 | Release Date | 2026/07/14 | List Price | US$14.94 | Model Number | 238992256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vera Bradley is a leading lifestyle brand known for stylish, lightweight quilted cotton handbags, backpacks, travel bags, duffel bags, luggage, wallets, and accessories for women, featuring vibrant signature patterns, functional organization, RFID protection, and durable everyday design perfect for travel, work, school, and gifting. Shop stylish and cozy Vera Bradley outerwear including women’s quilted jackets, lightweight puffer coats, hooded jackets, fleece pullovers, and rain jackets in signature colorful prints—perfect for layering, travel, and everyday casual wear. The puffer vest features lightweight insulation, quilted design, and zip front, ideal for layering, travel, and cold-weather casual style.
| UPC | 886003512555 |
|---|---|
| ASIN | B0C95N9YKX |
| Color | Perennials Noir |
| Style | Zip Up Puffer Vest With Pockets (Extended Size Range) |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Running |
| Brand Name | Vera Bradley |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 34990-182423XL |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Vera Bradley |
| Style Number | 34990-182423XL |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Pocket Description | Side pockets |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | insulated |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00886003512555 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form