| Management number | 222178824 | Release Date | 2026/05/04 | List Price | US$239.60 | Model Number | 222178824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717470223302 |
|---|---|
| Color | Black |
| Noise | 20 Decibels |
| Voltage | 12 Volts |
| Wattage | 900 watts |
| Capacity | 520 Cubic Feet |
| Room Type | Vehicle Interior |
| Brand Name | Yunxingtianji |
| Efficiency | High Efficiency |
| Model Name | 12V-rv-Black |
| Start Year | 2012 |
| Unit Count | 1.0 Count |
| Form Factor | Vehicle Mounted |
| Item Weight | 39.6 Pounds |
| Manufacturer | yunxingtianji |
| Model Number | car-Black-12V |
| Power Source | Battery Powered |
| Cooling Power | 11000 British Thermal Units |
| Inverter Type | No Inverter |
| Warranty Type | Black01 |
| Control Method | Remote |
| Operating Mode | Heating, Cooling |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Button Control |
| Installation Type | Vehicle Mounted |
| Additional Features | Fast Cooling, Heating & Cooling Function |
| Included Components | Air Conditioning Unit and hoses |
| Is Product Cordless | No |
| Warranty Description | 2 years |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 60 Watts |
| Item Dimensions D x W x H | 12.5"D x 15.7"W x 5.5"H |
| Air Conditioner Application | Vehicle |
| Window Opening Maximum Width | 15 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form