| Management number | 236932512 | Release Date | 2026/07/10 | List Price | $34.80 | Model Number | 236932512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784482709582 |
|---|---|
| ASIN | B0FPF42WFM |
| Brand | FOXIONO |
| Color | Golden-2 |
| Model Year | 2025 |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.11 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | Shenzhen Ai Di Er TechnologyCo.,Ltd |
| Refresh Rate | 130 Hz |
| Battery Power | 3600 |
| BuiltIn Media | Phone Case |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 6.0 |
| Wireless Provider | Unlocked |
| Camera Description | Dual Ai Camera |
| Compatible Devices | Smartphone |
| Additional Features | Dual Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 3G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| Warranty Description | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Communication |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2400 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | Built-in Gps |
| Number of Rear Facing Cameras | 2 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form