| Management number | 240304881 | Release Date | 2026/07/16 | List Price | $44.70 | Model Number | 240304881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Travelstar Ecopath HT is an all-season highway tire made for SUVs and CUVs. The tire features four circumferential grooves that help to disperse water and slush from the tire’s footprint, and prevent aquaplaning, therefore enhancing performance on wet surfaces. Ecopath HT’s tire compound was created to deliver superior comfort, lower the road noise, as well as improve traction on wet and dry roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Travelstar |
| Tire width | 235 mm |
| Tire load range | E |
| Tire load index | 120 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 31.7 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 325/60R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Items included | Tires |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Tire type | Light Truck & SUV Tires |
| Model | Ecopath HT LLLT003 |
| Tread depth | 13.6 in |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form