| Management number | 220021101 | Release Date | 2026/05/03 | List Price | $11.90 | Model Number | 220021101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788567478783 |
|---|---|
| Flavor | Mild Mint |
| Item Form | Gel |
| Brand Name | Kugig |
| Unit Count | 3.5 Fluid Ounces |
| Item Weight | 3.5 Ounces |
| Manufacturer | KUGIG |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Whitening |
| Material Features | Peroxide Free |
| Active Ingredients | SORBITOL |
| Material Type Free | Peroxide Free |
| Included Components | Gel, Toothpaste |
| Age Range Description | Adult |
| Manufacturer Part Number | pack 1 |
| Recommended Uses For Product | Teeth Whitening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form