| Management number | 229612637 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229612637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
While others are fumbling around looking for their stuff, you'll have the last laugh with the updated style, women-specific design, and superior organization of The North Face Jester Backpack. Large main compartment fits books and binders. Protective padded laptop sleeve fits devices up to 15". Updated front organization panel simplifies organization with essential storage features including secure-zip pockets, a tablet sleeve, and a key fob. Bungee system to hold items that need to be easily accessible. Two side mesh water bottle pockets. 360-degree reflectivity enhances visibility while you're commuting in the evening or in low-light environments. Two webbing top handles allows you to easily open to the main compartment and provides a perfectly balanced one-hand carry option. Women-specific FlexVent suspension system features a flexible yoke built from molded shoulder straps; a comfortable, padded back panel; and lumbar panel for the ultimate in carrying comfort. Sturdy sternum strap. Flat pack bottom allows it to stand on its own for easy loading and unloading of essentials. Volume: 27.5 liters (1678 in). 100% polyester.



| UPC | 196575376807 |
|---|---|
| ASIN | B0CJ9T7YLP |
| Size | One Size |
| Color | Lite Lilac/Icy Lilac/Tnf White |
| Theme | Jester |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | The North Face |
| Item Shape | Rectangular prism |
| Model Name | Women's Jester Backpack |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| School Type | High School |
| Manufacturer | The North Face |
| Style Number | NF0A3VXGXOM |
| Material Type | Nylon |
| Product Style | Women's Jester Backpack |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Size | Medium |
| Backpack Harness Type | S-Curve Harness |
| Fit to Size Sentiment | Fits well for women |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NF0A3VXGXOMOS |
| Item Dimensions D x W x H | 11"D x 11"W x 17.25"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00196575376807 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form