| Management number | 239673063 | Release Date | 2026/07/14 | List Price | US$16.00 | Model Number | 239673063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 758920497003 |
|---|---|
| ASIN | B0BRMFYW4T |
| Brand | SPIEZ |
| Color | Black/Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Composite Toe |
| Model Name | Sp22wt060bl |
| Sport Type | Hiking |
| Strap Type | No Laces/Straps |
| Style Name | Casual |
| Item Weight | 600 Grams |
| Closure Type | Pull-On |
| Manufacturer | SPIEZ |
| Style Number | SP22WT060BL |
| Occasion Type | Work Environment |
| Sole Material | Synthetic Rubber (MD) |
| Item Type Name | Industrial Shoe |
| Outer Material | fabric |
| Insole Material | HI-POLY |
| Material Fabric | Soft skin-friendly knitted lining: Wicks moisture to prevent odor and ensure all-day comfort. |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum Cushioning |
| Special Features | Cushioned, Lightweight, Puncture Resistant, Slip Resistant, composite |
| Insole Cushioning | HI-POLY foam |
| Subject Character | Barbie |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form