| Management number | 214882657 | Release Date | 2026/04/12 | List Price | $22.68 | Model Number | 214882657 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Metal |
|---|---|
| Size | 31.5 inches |
| Color | Black |
| Shape | Rectangular |
| Base Type | Metal |
| Room Type | Office |
| Top Color | Black |
| UL Listed | No |
| Base Color | Black |
| Brand Name | sogesfurniture |
| Item Depth | 23.6 inches |
| Model Name | BHUS-101-2BK |
| Style Name | Modern |
| Desk Design | Computer Desk |
| Drawer Type | Single Drawer |
| Is Electric | No |
| Item Weight | 24 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | sogesfurniture |
| Model Number | BHUS-101-2BK |
| Material Type | Wood |
| Mounting Type | Floor Mount |
| Product Grade | Good |
| Item Type Name | Mobile Laptop Sit-Stand Desk |
| Maximum Height | 45.3 Inches |
| Minimum Height | 27.6 Inches |
| Is Customizable | No |
| Item Dimensions | 23.6 x 31.5 x 45.3 inches |
| Storage Options | 1 drawer, smooth sliding |
| Furniture Finish | Black |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Maximum Tilt Angle | 90 Degrees |
| Additional Features | Adjustable |
| Frame Material Type | Metal |
| Included Components | Mobile Laptop Sit-Stand Desk |
| Age Range Description | Adult |
| Drawer Pedestal Count | 1 |
| Drawer Glide Mechanism | True |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | BHUS-101-2BK |
| Item Dimensions D x W x H | 23.6"D x 31.5"W x 45.3"H |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Working |
| Maximum Weight Recommendation | 32.66 Kilograms |
| Working Surface Diagonal Length | 40.3 Inches |
| Assembly Instructions Description | Assembly required, instructions included |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form