| Management number | 239664240 | Release Date | 2026/07/14 | List Price | $9.18 | Model Number | 239664240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 667673097203 |
|---|---|
| ASIN | B06XXDRCPD |
| Size | Large |
| Color | Malibu Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | T Back |
| Brand Name | SHEKINI |
| Neck Style | Straps |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Thong |
| Unit Count | 1 Set |
| Waist Size | 26.0, 27.0, 28.0, 29.0, 32.0, 34.0, 35.0, 36.0, 37.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Item Weight | 0.01 Ounces |
| Sleeve Type | Sleeveless |
| Manufacturer | SHEKINI |
| Style Number | 2102 |
| Material Type | Nylon, Spandex |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 999 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form