| Management number | 221019350 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 221019350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Mixed Crystals |
|---|---|
| Brand Name | Generic |
| Style Name | comb |
| Unit Count | 1.0 Count |
| Item Weight | 3.84 ounces |
| Manufacturer | StoneStory |
| Model Number | 20240812 |
| Power Source | Manual/Hand-Powered |
| Material Type | Crystal |
| Product Grade | Home |
| Product Benefits | Relaxation, Stress Relief |
| Is Product Cordless | Yes |
| Target Use Body Part | Whole Body |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | dy2024012501 |
| Massage Therapy Technique | Rolling |
| Specific Uses For Product | Scalp, Head, Neck, Back, Hand, Arm, Headaches, Hair Growth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form