| Management number | 216538553 | Release Date | 2026/04/19 | List Price | US$12.87 | Model Number | 216538553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
S28788 15.5A19/LED/50K/ND/120V 15.5 Watt; A19 LED; 5000K; Medium base; 220 deg. Beam Angle;120 Volt 6 BULBS
| Shape | a19 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 15.5 watts |
| Bulb Base | E26 |
| Beam Angle | 220 Degrees |
| Brand Name | Satco |
| Brightness | 1600 lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | S28788 |
| Unit Count | 6.00 Count |
| Light Color | daylight white |
| Manufacturer | Satco |
| Model Number | S28788 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 1600 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | led |
| Power Consumption | 15.5 Watts |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 15.5 Watts |
| Color Rendering Index | 50 |
| Item Dimensions W x H | 5"W x 7"H |
| Connectivity Technology | Infrared |
| Specific Uses For Product | indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Global Trade Identification Number | 20045923287880 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form