| Management number | 239853027 | Release Date | 2026/07/16 | List Price | US$19.22 | Model Number | 239853027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Saferich FRC16 175/60R15 81H</h2><p><strong>OVERVIEW</strong></p><p>The Saferich FRC16 is a summer tire that's designed for use on coupes, sedans, CUVs, and SUVs. Built with an optimized design that improves ride comfort for drivers and passengers, the FRC16's criss-cross grooves quickly remove water from the tire to reduce the risk of hydroplaning.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Saferich |
| Tire width | 175 mm |
| Tire load range | Standard Load |
| Tire load index | 81 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 175/60R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Compatible cars | Mitsubishi I Miev 2012-2017 |
| Tire type | Passenger Car Tires |
| Model | FRC16 SRD6979 |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form