| Management number | 229543233 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229543233 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 055668050928 |
|---|---|
| ASIN | B0G2D2SM15 |
| Flavor | Cherry |
| Item Form | Drop |
| Brand Name | Pharmaris |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 120 Milliliters |
| Item Weight | 130 Grams |
| Manufacturer | Pharmaris Canada Inc. |
| Number of Items | 1 |
| Product Benefits | Iron Support |
| Age Range Description | Child |
| Primary Supplement Type | Carbonyl Iron |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form