| Management number | 239272940 | Release Date | 2026/07/14 | List Price | US$12.40 | Model Number | 239272940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 691195002544 |
|---|---|
| ASIN | B003B6QX6K |
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | Whole World Botanicals |
| Unit Count | 2.6103 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.16 Pounds |
| Manufacturer | Whole World Botanicals |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone & Joint Support, Brain Health Support, Dental Health Support, Immune Support, Inflammation Management |
| Material Features | Certified Organic, GMO Free, No Artificial Colors, No Artificial Preservatives |
| Material Type Free | Pesticide Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Camu Camu |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | CAMDPW74G |
| Total Servings Per Container | 74 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form