| Management number | 239193379 | Release Date | 2026/07/14 | List Price | US$9.59 | Model Number | 239193379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 083622061468 |
|---|---|
| ASIN | B012P2L6LW |
| Color | Arctic White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| topstyle | Blouson |
| Cuff Type | No Cuff |
| character | Casual |
| Back Style | T Back |
| Brand Name | Riders |
| Model Name | Easy Care 3/4 Sleeve Woven Shirt |
| Neck Style | Collared Neck |
| Style Name | Easy Care 3/4 Sleeve Woven Shirt |
| Unit Count | 1 Count |
| collartype | Classic Shirt Collar |
| Fabric Type | 60% Cotton, 37% Polyester, 3% Spandex |
| Item Weight | 0.46 Pounds |
| Sleeve Type | 3/4 Sleeve |
| Hemline Form | Curved Hemline |
| Manufacturer | Riders by Lee Indigo Womens Sportswear |
| Style Number | ZFMW1WW |
| Material Type | Cotton Blend |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | Blouse |
| Import Designation | Imported |
| Pocket Description | No Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ZFMW1WW |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00083622061468 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form