| Management number | 237639165 | Release Date | 2026/07/10 | List Price | US$26.00 | Model Number | 237639165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQP1T8RK |
|---|---|
| Size | Single - No Cotton Pad |
| Color | Cyan |
| Shape | Rectangular |
| Theme | Beach, Camping, Fishing |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flared |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | POEPORE |
| Item Depth | 22.04 inches |
| Model Name | Reclining Camping Chair with Foot Rest |
| Seat Depth | 19.68 inches |
| Style Name | Single - No Cotton Pad |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 4.7 Kilograms |
| Seat Height | 15.75 Inches |
| Seat Length | 61.42 Inches |
| Manufacturer | POEPORE |
| Model Number | POEPORE-RCF |
| Fill Material | Sponge |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Type Name | Reclining Camping Chair |
| Is Customizable | No |
| Item Dimensions | 61.41 x 22.04 x 28.47 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | No |
| Additional Features | Adjustable Height, Head Support |
| Frame Material Type | Alloy Steel |
| Included Components | Cushion, Storage Bag |
| Chair Backrest Width | 61.41 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Oxford |
| Reclining Position Count | 4 |
| Item Dimensions D x W x H | 61.41"D x 22.04"W x 28.47"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 19.28 Inches |
| Number of Height Positions | 4 |
| Recommended Uses For Product | Camping, Office, Relaxing, Sleeping |
| Maximum Weight Recommendation | 120 Kilograms |
| Included Throw Pillow Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form