| Management number | 222567109 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 222567109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 690819774447 |
|---|---|
| Flavor | Watermelon |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Liquid |
| Brand Name | PROTEIN POP |
| Unit Count | 144.0 Fluid Ounces |
| Manufacturer | Rise Wellness |
| Liquid Volume | 144 Fluid Ounces |
| Container Type | Can |
| Protein Source | Whey |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Item Package Weight | 12 Pounds |
| Allergen Information | BPA-Free, Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Liquid Contents Description | Clear whey protein drink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form