| Management number | 238245504 | Release Date | 2026/07/11 | List Price | $10.80 | Model Number | 238245504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Support your dog’s mobility and joint health with our turmeric supplement chews enriched with collagen. Turmeric curcumin is known for easing occasional stiffness and promoting comfortable movement, making it a key ingredient in this effective dog chew formula. Perfect for dogs of all sizes, these chews help maintain active, healthy hips and joints.</p> <p>Our pet-approved supplement contains no grain, soy, or corn fillers, providing a clean and tasty option your dog will love. These dog treats combine collagen for dogs with turmeric to support joint comfort naturally. Whether for large or small breeds, this joint supplement offers balanced nutrition for your furry friend’s wellbeing.</p> <p>Beyond joint care, our collagen chews for dogs provide snout-to-tail benefits, supporting immunity, skin, liver, and heart health. Made in trusted cGMP facilities, these supplements ensure the quality and safety standards. As a reliable dog vitamin brand, we deliver comprehensive health support for dogs of all ages.</p>
| Brand | Ready Pet Go! |
|---|---|
| Animal type | Dog |
| Animal supplement & vitamin type | Glucosamine Supplement, Chondroitin Supplement |
| Animal health concern | Immune Support, Hip & Joint Care |
| Instructions | Can be given as a treat or mixed with food. |
| Dosage | Body Weight Amount Per DayBody WeightAmount Per DayUp To 25 lb1/2 Soft Chew76-90 lb2 Soft Chews26-75 lb1 Soft ChewOver 90 lb3 Soft Chews |
| Flavor | Chicken & Cheese |
| Pet size | All Sizes |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Soft Chews |
| Weight range | Up To 25 lb, 26-75 lb, 76-90 lb, Over 90 lb |
| Max Weight | 90 lb |
| Minimum weight | 25 lb |
| Features | Chewable |
| Rec. use | Veterinary, At-Home |
| Primary ingredient | Turmeric Root,Coconut Oil,Turmeric Root Extract, Collagen,BioPerine |
| Container type | Pouch |
| Size | 12.07 oz (360 g) |
| Pieces | 90 |
| Net content statement | 12.07 oz (360 g) |
| Product net content parent | 12.07 Ounces |
| Product net content uom | Ounce |
| Required storage condition | Cool & Dry Place Storage |
| Shape | Square and rounded |
| Body part | Hips, Leg |
| Activity | Protecting, Recovering, Prevention |
| Maximum daily doses | 3 |
| Animal breed | All |
| Stop use indications | Discontinue use immediately if new or worsening symptoms occur. |
| Items included | Soft Chews, Resealable pouch |
| Label image | Ingredient List |
| Ingredient list image | https://i5.walmartimages.com/asr/867cfad4-6b18-451a-8fdc-6def3c9a3a00.1a3042a6b534c1dfcbb74a8d39a8827c.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
| Ingredient properties | Antibacterial, Antimicrobial |
| Ingredient preference | Dye-Free, Preservative-Free |
| Dispenser style | Pull-Top |
| Animal skin & coat key benefits | Moisturizing, Strengthening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form