| Management number | 239501110 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239501110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FN8FVBY4 |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Gluten Free |
| Item Form | Packet |
| Brand Name | ALL DAY Vitality |
| Unit Count | 12.0 Count |
| Item Weight | 3.42 Ounces |
| Manufacturer | ALL DAY BRANDS, LLC |
| Number of Items | 12 |
| Item Package Weight | 0.1 Kilograms |
| Special Ingredients | Coconut Water, No Artificial Flavors, No Sugar, Non-GMO, Sea Salt |
| Global Trade Identification Number | 00860011909262 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form