| Management number | 238910056 | Release Date | 2026/07/14 | List Price | $5.20 | Model Number | 238910056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GQTFT8VF |
|---|---|
| Color | Gold |
| Gem Type | no gemstone |
| Material | Metal |
| Ring Size | 1.0mm |
| Brand Name | OUFER |
| Clasp Type | other-clasp-type |
| Item Width | 6 Millimeters |
| Metal Type | Titanium |
| Unit Count | 1 Count |
| Metal Stamp | Titanium |
| Stone Color | Emerald Green |
| Stone Shape | Round |
| Closure Type | Push Back |
| Manufacturer | OUFER |
| Product Style | Gold-Emerald |
| Condition Type | Implant Grade |
| Item Type Name | Studs |
| Collection Name | All |
| Item Dimensions | 0.2 x 0.2 x 0.67 inches |
| Number of Pieces | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form