| Management number | 236915550 | Release Date | 2026/07/10 | List Price | $5.20 | Model Number | 236915550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09PFQPTLX |
|---|---|
| Size | 42.5 cm |
| Color | Gold |
| Style | Bohemian |
| Gem Type | No Gemstone |
| Material | Pearl |
| Stone Cut | not-applicable |
| Brand Name | Octwine |
| Chain Type | Choker |
| Clasp Type | Lobster |
| Life Event | wedding, formal_party |
| Metal Type | No Metal Type |
| Pearl Type | Simulated Pearl |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 0.03 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | Oct-wine211230-32 |
| Stone Color | white |
| Stone Shape | Round |
| Chain Length | 42.5 Centimeters |
| Closure Type | Choker |
| Grade Rating | Fashion Jewelry |
| Setting Type | Prong |
| Style Number | Oct-wine211230-32 |
| Occasion Type | casual, party |
| Stone Clarity | Very Slightly Included |
| Item Type Name | Necklace |
| Collection Name | Bohemian |
| Number of Items | 1 |
| Number Of Stones | 3 |
| Number of Layers | 3 |
| Chain Length Maximum | 14.67 Centimeters |
| Chain Length Minimum | 14 Inches |
| Gem Birthstone Month | October |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Pearl |
| Pearl Surface Blemishes | Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form