| Management number | 238889023 | Release Date | 2026/07/14 | List Price | US$24.54 | Model Number | 238889023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance FuelCell FUSE v4 Molded softball cleats are designed with 8-spike engineered TPU outsoles, delivering superior traction on dirt, turf, and natural grass. The FuelCell midsole cushion adds comfort throughout long games while delivering a propulsive feel to help drive you forward. The clean and durable debossed synthetic upper helps you comfortably sprint around the bases with style.
| UPC | 196941400662 |
|---|---|
| ASIN | B0BJ7JWNLS |
| Brand | New Balance |
| Color | Optic White/Raincloud |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fuelcell Fuse V4 Molded |
| Sport Type | Softball |
| Strap Type | Fabric |
| Style Name | Fuelcell Fuse V4 Molded |
| Unit Count | 1 Count |
| Item Weight | 1.47 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | SPFUSEW4 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Softball Shoe |
| Outer Material | Mesh |
| Material Fabric | Thermoplastic Polyurethane |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Runs Slightly Large |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SPFUSEW4 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form