| Management number | 239650659 | Release Date | 2026/07/14 | List Price | $32.82 | Model Number | 239650659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Performance meets comfort in the New Balance 411v3 athletic shoe. This impressive road running shoe features a ground contact EVA outsole with rubber pods to help provide cushioning and abrasion resistance while remaining lightweight and comfortable during all of your daily activities. Complete with clean lines and practical durability, this shoe is a perfect blend of style and function.
| UPC | 198688696629 |
|---|---|
| ASIN | B0GSZML8RY |
| Brand | New Balance |
| Color | Sea Salt Alkaline Green Black |
| Theme | Classic Heritage, Modern Comfort, Performance Running, Street style |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe, Round Toe |
| Model Name | 411 |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | NEW BALANCE |
| Style Number | M4117SF |
| Occasion Type | Daily Wear, Gym & Fitness, Lifestyle Casual, Running Training, Urban Mobility |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate, Polyurethane (PU) |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Flexible, Lightweight, Slip Resistant, Washable |
| Subject Character | NEW BALANCE |
| liningdescription | Polyester |
| Occasion Lifestyle | Active Lifestyle Trend Conscious Comfort Focused Athletic Minded Urban Everyday |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | M4117SF |
| Specific Uses For Product | Casual wear, Cross Training, Daily Comfort, Road running, Walking, casual wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form