| Management number | 239694194 | Release Date | 2026/07/14 | List Price | US$10.76 | Model Number | 239694194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F1MNQQC1 |
|---|---|
| Size | X-Small |
| Color | Khaki |
| Style | Casual Jumpsuits for Women |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| Material | Cotton, Polyester, Spandex |
| Occasion | Baby Shower, Birthday, Easter, Halloween, Homecoming |
| Brand Name | Muchpow |
| Neck Style | V-Neck |
| Fabric Type | 63% Cotton, 32% Polyester, 5% Spandex |
| Part Number | ZK001KQ1S |
| Sleeve Type | Sleeveless |
| Bottom Style | Pant |
| Closure Type | Pull On |
| Collar Style | V Neck |
| Style Number | ZK001KQ1S |
| Item Type Name | overalls for women |
| Collection Name | All |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Lightweight, Pocket |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash in cold water on a gentle cycle with like colors. Tumble dry on low heat or hang to dry/lay flat to dry. Do not bleach or use fabric softeners. Iron on low heat if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form