| Management number | 222243645 | Release Date | 2026/05/04 | List Price | US$10.00 | Model Number | 222243645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 784672664219 |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Brand Name | Mountain Made |
| Glove Type | Cycling |
| Sport Type | Cycling |
| Style Name | Normal |
| Unit Count | 1.0 Count |
| Item Weight | 0.11 Kilograms |
| Closure Type | Zipper |
| Manufacturer | Mountain Made |
| Model Number | Mountain Made |
| Material Type | Nylon, Spandex or their blend |
| Number of Items | 2 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Padded, Thermal |
| Age Range Description | Adult |
| Manufacturer Part Number | Mountain Made |
| Product Care Instructions | Full Dexterity and Warmth Hand Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form