| Management number | 242172141 | Release Date | 2026/07/18 | List Price | US$3.60 | Model Number | 242172141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | N |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | More blooms, more color vs. unfed plants |
| Feature 2 Text | Moisture control protects against over- or under-w |
| Feature 3 Text | For in-ground use only |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Garden Soil |
| Product Type Code | 009010401002 |
| Sub-category | Flower and Plant Fertilizer |
| Proposition 65 Flag | N |
| Retail Velocity Code | A |
| Shipping Code | Y |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Vendor Name | HYPONEX CORPORATION |
| Vendor Number | 72478 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Gardening |
| Merchandise Class Description | BAG PRODUCTS |
| Product Group Description | POTTING/TOP-SOILS-LARGEPK |
| Product Type Noun | Soil |
| Search Field | Miracle-Gro Flower Garden Soil 1.5 ft³ Gardening S |
| Sales Rank | 001 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 645 |
| CPO Restriction | (AL01;AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03 |
| Accessory SKUs | 7104045;7295389;7307804;7362684 |
| Replacement Part SKUs | |
| Weighted Rating | 51.1 |
| Brand Name | Miracle-Gro |
| Allocation | 200 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7438336 |
| PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
| Line Level Discount Message | $2 off Ace R |
| Special Offers | IS_IC |
| Sale Price Dates | 2022-05-01/2022-05-31 |
| Organic | no |
| Bag Capacity/Dry Volume | 1.5-cubic-feet |
| Ideal for Growing | flower |
| Feed Duration | up-to-3-months |
| PriceListEntryType | ISEVT |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form