| Management number | 221779660 | Release Date | 2026/05/03 | List Price | $58.00 | Model Number | 221779660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850019474190 |
|---|---|
| Brand | STANDSO |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Off-road |
| Style Name | Hiking |
| Item Weight | 21.2 Ounces |
| Closure Type | Dial |
| Style Number | STE133-00-Parent |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber, Synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 4.5 |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form