| Management number | 239279811 | Release Date | 2026/07/14 | List Price | US$3.59 | Model Number | 239279811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DLP76C4V |
|---|---|
| Flavor | Peach Sweet Tea |
| Item Form | Pouches |
| Brand Name | LyvWel |
| Unit Count | 14 Count |
| Manufacturer | Lyvwel |
| Model Number | CP-5SM |
| Container Type | Canister |
| Item Dimensions | 1 x 2.75 x 2.75 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Dose Release Method | Sustained Release |
| Special Ingredients | Caffeine |
| Age Range Description | Adult |
| Primary Supplement Type | Guarana |
| Manufacturer Part Number | CP-5SM |
| Specific Uses For Product | Focus |
| Total Servings Per Container | 14.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form