| Management number | 232080886 | Release Date | 2026/06/18 | List Price | $60.00 | Model Number | 232080886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Liberty Blues Double-Breasted Wool Peacoat never goes out of style. It's fully lined for warmth and has a relaxed yet flattering fit to provide the maximum range of movement. Relaxed fitbr>Double-breastedbr>6 anchor button closurebr>Two side slit pockets; two concealed pocketsbr>Wool/polyesterbr>Dry clean; imported Big length approx. 30"Tall length approx. 32". Images may be AI generated.



| UPC | 196391982664 |
|---|---|
| ASIN | B07HZHNWH5 |
| Color | Black |
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Material | Polyester,Wool |
| Brand Name | KingSize |
| Unit Count | 1 Count |
| Fabric Type | Wool |
| Part Number | 31035625149mkL~L |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | KingSize |
| Style Number | 31035625149mkL~L |
| Number Of Pockets | 2 |
| Lining Description | Wool, Polyester |
| Pocket Description | Slit Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Peacoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 30 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form