| Management number | 209132740 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209132740 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy an unbeatable mix of comfort and elevated audio tuned by LG's Experiential Architect, will.i.am. xboom by will.i.am delivers a dynamic listening experience with vibrant and immersive sound all designed with intention and utility. ¹The earbud batteries and charging case last up to 10 and 20 hours of music play time, respectively, when Active Noise Cancellation function is turned off. Duration of use may vary depending on methods of use and other factors.²Earbuds tested under controlled laboratory conditions with an IPX4 rating under IEC standard 60529. Resistant to splashed water. Dry before using. Do not charge while wet. Case has not been tested for IPX4.³The Auracast word mark and logos are trademarks owned by Bluetooth SIG, Inc. and any use of such marks by [licensee name] is under license. Other trademarks and trade names are those of their respective owners.
| UPC | 195174102718 |
|---|---|
| Color | Black |
| Brand Name | LG |
| Model Name | BUDS.AUSALBK |
| Unit Count | 1.0 Count |
| Item Weight | 1.65 Ounces |
| Control Type | Touch Control |
| Manufacturer | LG |
| Model Number | BUDS.AUSALBK |
| BuiltIn Media | Charging Only Cable, Earbud, Eargels, Extra Ear-Gels, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Controller Type | Google Assistant, Siri, Touch |
| Frequency Range | RM |
| Number of Items | 1 |
| Antenna Location | Calling, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, Televisions, Cars, Motorcycles |
| Enclosure Material | Plastic, Silicone, or Rubber |
| Additional Features | Echo Cancellation, Fast Charging, Lightweight, Noise Cancellation, Rechargeable Battery, Touch Control |
| Battery Charge Time | 30 minutes |
| Carrying Case Color | Black |
| Carrying Case Width | 2.48 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hours |
| Carrying Case Height | 1.23 Inches |
| Carrying Case Length | 1.29 Inches |
| Carrying Case Weight | 1.27 Ounces |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form