| Management number | 240624838 | Release Date | 2026/07/16 | List Price | US$50.37 | Model Number | 240624838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kelly Edge Sport 215/45R17 91W XL</h2><p><strong>OVERVIEW</strong></p><p>The Kelly Edge Sport is and all-season performance tire that's designed for use on passenger cars. With a ribbed tread design and specialized rubber compound, the Edge Sport provides excellent traction and driving stability. In addition, the Edge Sport is engineered with sturdy shoulder blocks and center ribs to enhance cornering and braking ability.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kelly |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 24.69 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/45R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 500 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Lexus CT 2011-2017; Toyota Corolla Matrix 2009-2012; Saab 9-2 2005-2006; Hyundai Elantra Gt 2013-2017; Toyota Corolla 2009-2019; Hyundai Elantra Coupe 2013-2014; Saturn ION 2005-2007; Pontiac VIBE 2009-2010; Toyota Matrix 2011-2014; Saab 9-3 2000-2003; Subaru Legacy 2005-2009; Acura ILX 2013-2022; Toyota Gr 86 2022-2024; Toyota Scion Fr-S 2013-2016; Toyota Prius V 2015-2015; Hyundai Veloster 2012-2021; Toyota Prius 2010-2022; Subaru BRZ 2013-2024; Hyundai Elantra Touring 2009-2012; Hyundai Tiburon 2003-2008; Honda Accord 2014-2014; Honda Civic 2006-2015; Nissan Sentra 2002-2004; Lexus IS 2001-2005; Acura RSX 2005-2006; Toyota 86 2017-2020; Toyota Scion Tc 2005-2010; Ford Focus 2002-2011; Honda S2000 2004-2009; Subaru Impreza 2006-2007; Hyundai Elantra 2010-2016; KIA Forte 2010-2018 |
| Tire type | Passenger Car Tires |
| Model | Edge Sport 356761090 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 45 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form