| Management number | 239528532 | Release Date | 2026/07/14 | List Price | $63.00 | Model Number | 239528532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Suede upper; Sheepskin lining; Leather-covered comfort footbed with arch cushioning and support; XCFlex® construction for maximum cushioning and flexibility; Rubber outsole for traction and durability
| UPC | 198907013152 |
|---|---|
| ASIN | B0F3JYJHBC |
| Brand | Johnston & Murphy |
| Color | Dark Brown Suede |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Harrison Bit |
| Strap Type | slip_on |
| Style Name | Harrison Bit |
| Unit Count | 1.0 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Pull-On |
| Manufacturer | Johnston & Murphy |
| Style Number | 15-8440 |
| Occasion Type | Formal |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Flexible |
| Insole Cushioning | Leather |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15-8440 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form