| Management number | 209262822 | Release Date | 2026/03/29 | List Price | US$12.38 | Model Number | 209262822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These tight-cut jeans from the JACK & JONES brand for men are an absolute must. Combined with a beautiful top and trainers, the jeans are set in the spotlight.
| Color | Blue Denim |
|---|---|
| Pattern | Solid |
| Seasons | Autumn-Winter 24 |
| Fit Type | Slim |
| Leg Style | Slim |
| character | Jeans |
| Brand Name | JACK & JONES |
| Model Name | Jjiglenn Jjoriginal Sq 223 Noos |
| Rise Style | Low Rise |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | 76% Cotton, 22% Polyester, 2% Elastane |
| Manufacturer | Jack & Jones |
| Style Number | 12243592 |
| Inseam Length | 30 |
| Material Type | Cotton |
| Occasion Type | Suitable for all occasions |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Collection Name | Autumn-Winter 24 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 12243592 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 05715425702488 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form