| Management number | 238493561 | Release Date | 2026/07/11 | List Price | US$19.14 | Model Number | 238493561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stainless steel case, Stainless Steel bracelet, Black dial, Quartz movement, Scratch resistant mineral, Water resistant up to 3 ATM - 30 meters - 100 feet
| Brand | 0 |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Casual |
| Dial color | Black |
| Band material | Stainless Steel |
| Case material | Stainless Steel |
| Watch crystal material | Mineral |
| Water-resistant depth | 30 m |
| Resists water | Y |
| Watch band color | Silver |
| Color | Black |
| Watch technology | Analog |
| Watch complication | Day-Date |
| Bracelet style | Link |
| Clasp type | Double Locking Fold-Over |
| Watch bezel material | Stainless Steel |
| Subdial face color | Black |
| Clock / watch face color | Black |
| Hand color | Black |
| Metal type | Stainless Steel |
| Material | Stainless Steel |
| Age group | Adult |
| Clothing occasion | Casual |
| Activity | Everyday |
| Has written warranty | No |
| Model | 69027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form