| Management number | 239296044 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239296044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845299038965 |
|---|---|
| ASIN | B07VWZ54HT |
| Size | 9-10 (mens) 11-12 (womens) |
| Color | Blue |
| Arch Type | Low Arch |
| Item Form | Gel |
| Brand Name | INOCEP |
| Unit Count | 1.0 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | INOCEP |
| Material Type | Foam |
| Number of Items | 2 |
| Product Benefits | Plantar Fasciitis |
| Corrective Support | arch support |
| Target Use Body Part | Feet |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Arch Support, Cushioning, Shock Absorption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form