| Management number | 230249245 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 230249245 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Image Skincare Vital C Hydrating Intense Moisturizer, 1.7 Oz
| Brand | Image Skin Care |
|---|---|
| Skin type | Dry |
| Skin care concern | Dryness, Dull Skin, Fine Lines, Wrinkles, Loss of Elasticity, Sun Damage, Uneven Skin Tone |
| Skin care key benefits | Moisturizing |
| Form | Lotions |
| Primary ingredient | Vitamin C |
| Active ingredient name | Vitamin C |
| Active ingredients | Vitamin C |
| Ingredient properties | Non-Comedogenic |
| Scent | Unscented |
| Rec. use | Day Use, Night Use |
| Size | 1.7 fl oz |
| Container type | Tube |
| Product net content parent | 1.7 Ounces |
| Product net content uom | Ounce |
| Net content statement | 1.7 oz |
| Body part | Face |
| Age group | Adult |
| Gender | Unisex |
| Instructions | Apply to face and neck morning and evening after cleansing and toning. |
| Inactive ingredients | Water (Aqua), Glycerin, Cetearyl Alcohol, Dimethicone, Stearic Acid, Cetyl Alcohol, Butylene Glycol, Glyceryl Stearate, PEG-100 Stearate, Phenoxyethanol, Triethanolamine, Carbomer, Panthenol, Allantoin, Tocopheryl Acetate, Retinyl Palmitate, Ascorbyl Palmitate, Tetrahexyldecyl Ascorbate, Magnesium Ascorbyl Phosphate, Ascorbic Acid (Vitamin C), Citrus Aurantium Dulcis (Orange) Fruit Extract, Citrus Medica Limonum (Lemon) Fruit Extract, Citrus Aurantium Bergamia (Bergamot) Fruit Extract, Citrus Medica Limonum (Lemon) Peel Oil, Citrus Aurantium Dulcis (Orange) Peel Oil, Citrus Aurantium Bergamia (Bergamot) Peel Oil, Limonene, Linalool, Citral, Geraniol, Citronellol |
| Count | 1 |
| Retail packaging | Full Size |
| Label image | Ingredient List |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form