| Management number | 232203637 | Release Date | 2026/06/18 | List Price | US$23.60 | Model Number | 232203637 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 818951023630 |
|---|---|
| ASIN | B0FPHGKSRS |
| Size | 4 Treatments |
| Item Form | Sheet |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | HydroPeptide |
| Scent Name | Unscented |
| Unit Count | 4 Count |
| Item Weight | 5 Ounces |
| Manufacturer | HydroPeptide |
| Product Benefits | Firming, Brightening, Anti-Inflammatory, Antioxidant Protection |
| Material Features | Cruelty Free, Fragrance Free, Hypoallergenic, Plant Based |
| Active Ingredients | L-ASCORBIC ACID, AMINO ACID SUPPORT COMPLEX, FIRMING PEPTIDE BLEND, GOTU KOLA & ALLANTOIN |
| Material Type Free | Free from genotoxins, parabens, phthalates, sulfates, and harmful fragrance. Our formulations are RIPT allergy tested, cruelty free, and globally compliant. We screen all of our ingredients for skin health and safety. |
| Included Components | Mask & Ampoule |
| Recommended Uses For Product | Reduce Wrinkles, Reduce Sun Spots, Nourishing |
| Global Trade Identification Number | 00818951023630 |
| Other Special Features of the Product | Firming, Smoothing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form