| Management number | 239733418 | Release Date | 2026/07/14 | List Price | $20.00 | Model Number | 239733418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0C9QPFJYM |
|---|---|
| Brand | Hawkwell |
| Color | Black/Annaz |
| Theme | Health Care, Nursing, Work Shoes, Comfortable Shoes |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | low-heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | St2058black10-4 |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Platform |
| Item Weight | 0.45 Kilograms |
| Closure Type | Pull-On |
| Manufacturer | Hawkwell |
| Style Number | ST2058black10-4 |
| Occasion Type | Halloween, New Year, Thanksgiving, Wedding |
| Sole Material | Lightweight EVA |
| Item Type Name | Health Care Professional Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric-and-synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Lightweight, Slip Resistant, Stain Resistant, non-marking |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Uniform |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form