| Management number | 240671474 | Release Date | 2026/07/16 | List Price | US$76.03 | Model Number | 240671474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Dynapro AT2 Xtreme</strong> is Hankook's signature on- and off-road all-terrain tire. This tire isa rugged all-terrain tire engineered for drivers who need confident off-road traction without sacrificing comfort on pavement.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 245 mm |
| Tire load index | 110 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 30.5 in |
| Tire speed rating | T |
| Vehicle type | Light Truck |
| Tire size | 245/70R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 660AB |
| Features | Fits Multiple Makes And models, Low Maintenance, All-Weather |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Blackwall |
| Tire terrain | All-Terrain |
| Tire diameter | 30.5 in |
| Tire type | Light Truck & SUV Tires |
| Model | 8600077999965 |
| Tread depth | 12.5/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 660 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form