| Management number | 239889467 | Release Date | 2026/07/16 | List Price | $52.83 | Model Number | 239889467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance MaxLife 235/65R17 104H</h2><p><strong>OVERVIEW</strong></p><p>Engineered for all-season and all-weather performance, the Goodyear Assurance Maxlife tires are also optimized to deliver smooth and quiet rides. These passenger vehicle tires feature a durable all-season tread compound that wears slowly and performs reliably even in low temperatures. The ribbed pattern also delivers consistent surface contact for shorter braking distances and superb traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 235 |
| Tire load range | Standard Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 29.1 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 235/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 820AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6.5 in |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Brand | Goodyear |
| Tire type | Passenger Car Tires |
| Model | Assurance MaxLife 110188545 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Product line | Assurance MaxLife |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form