| Management number | 240814887 | Release Date | 2026/07/16 | List Price | $99.63 | Model Number | 240814887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance MaxLife 225/55R19 99V</h2><p><strong>OVERVIEW</strong></p><p>Engineered for all-season and all-weather performance, the Goodyear Assurance Maxlife tires are also optimized to deliver smooth and quiet rides. These passenger vehicle tires feature a durable all-season tread compound that wears slowly and performs reliably even in low temperatures. The ribbed pattern also delivers consistent surface contact for shorter braking distances and superb traction.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 85000 miles |
| Is run flat | N |
| Overall diameter | 28.7 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 820AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | Porsche Taycan 2020-2024; Nissan Rogue 2017-2020; Vinfast Trading And Production Llc VF 8 2024-2024; Dodge Journey 2009-2020; Lincoln Corsair 2020-2024; Ford Mustang Mach-E 2021-2024; Toyota Crown 2023-2025; Toyota Venza 2021-2024; Ford Escape 2020-2024; Mazda CX-5 2013-2024 |
| Tire type | Passenger Car Tires |
| Model | Assurance MaxLife 110930545 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 820 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form