| Management number | 240152063 | Release Date | 2026/07/16 | List Price | US$88.57 | Model Number | 240152063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GOODYEAR ASSUR COMFORTDRIVE 245/55R19 103V
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 245 mm |
| Tire load index | 103 |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 245/55R19 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 19 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700AA |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 19 in |
| Compatible cars | 2014-2016:Acura MDX Base, 2014-2016:Acura MDX SH-AWD, 2016-2023:Ford Edge Titanium, 2011-2012:Toyota Highlander Hybrid, 2014:Toyota Highlander Hybrid LE, 2008-2019:Toyota Highlander Hybrid Limited, 2019:Toyota Highlander Hybrid Limited Platinum, 2014-2019:Toyota Highlander Hybrid XLE, 2008-2019:Toyota Highlander Limited, 2019:Toyota Highlander Limited Platinum, 2017-2019:Toyota Highlander SE, 2008-2010:Toyota Highlander Sport, 2015-2019:Toyota Highlander XLE, 2012-2016:Toyota Venza AWD, 2009-2016:Toyota Venza Base, 2012-2015:Toyota Venza LE, 2012-2013:Toyota Venza Limited, 2012-2015:Toyota Venza XLE |
| Tire type | Passenger Car Tires |
| Model | 8600077945168 |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form